CRGO 27G120 Cold Rolled Grain Oriented Electrical Silicon Steel Sheet In Coil
Introduction:
Thickness: | 0.18mm,0.20mm,0.23mm,0.27mm,0.30mm |
Width: | 10-1200mm |
Minimum Order Quantity: | 25MT |
Price: | USD1000-2800 per MT |
Packaging Details: | Standard Mill’s export packing |
Delivery Time: | 7-21 working days |
Payment Terms: | TT or L/C at sight |
Supply Ability: | 5000 MT per Month |
Description:
Electrical steel is mainly divided into GO electrical steel and NGO electrical steel two categories. Easy magnetization direction of GO electrical steel distribution along the rolling direction, the direction of rolling with high induction, excellent characteristics such as low iron loss refinement processing technology, lower iron loss of performance, and are widely used in the transformer industry.
CRGO Application fields:
Varieties | Conventional type | High induction type | Domain refined high induction type |
Large motors | √ | √ | |
Large transformers | √ | √ | √ |
Medium and small transformers | √ | √ | √ |
Distributing transformers | √ | √ | |
Voltage regulator | √ | √ | |
Reactor and magnetic amplifier | √ | √ | √ |
IF transformer | √ | ||
Mutual inductor | √ | √ | |
TV transformer | √ | √ | |
Radio transformer | √ | √ | |
Radio broadcast transformer | √ |
Specifications:
Specifications of Lulu Tech CRGO Electrical Steel Products:
1、Standard dimensions of products
2、
Available thickness (mm) |
Available width range (mm) |
Inside diameter (mm) |
0.18、0.20、0.23、0.27、0.30 | 10-1200 | 508 +/-10 |
Dimensional and shape tolerances
Width (mm) |
Thickness (mm) | Thickness tolerance (mm) |
Longitudinal thickness tolerance (mm) |
Traverse thickness tolerance (mm) |
Width tolerance (mm) |
Flatness (%) |
Camber within 2m (mm) |
900~1200 | 0.18 | ±0.015 | ≤0.02 | ≤0.01 | 0~+1 | ≤1.5 | ≤1.0 |
0.2 | |||||||
0.23 | ±0.02 | ≤0.03 | ≤0.02 | 0~+2 | |||
0.27 | ±0.03 | ||||||
0.3 |
Note: a. Delivery without trimming is allowed, and the allowable width deviation is 0~+5mm.
|
b. Traverse thickness deviation refers to the thickness difference between the sheet center and 15mm from the edge. |
c. The longitudinal thickness difference is the difference of the measured maximum thickness and the minimum thickness in the longitudinal direction (parallel to the rolling direction) at an arbitrary 2m length of steel on steel. |
d. Please consult us if you have special requirements. |
Features of Lulu Tech CRGO Oriented Electrical Steel Products:
1.Excellent electromagnetic property
The first-class equipment, advanced manufacturing technology, and strict management ensure the excellent and stable electromagnetic performance of Lulu Tech CRGO oriented electrical steel.
2.Outstanding processability
High precision dimensions and excellent mechanical properties are convenient for the users to slit, cut and laminate.
3.Preeminent dimensional accuracy
Lulu Tech’s leading equipment and manufacturing technology ensure the good shape, smooth surface, uniform thickness, small intra-plate deviation and high lamination factor.
4.Excellent surface coating property
Lulu Tech CRGO oriented electrical steel has uniform surface coating with good adhesiveness, which can prevent coating detachment during processing. The interlayer insulation performance is good.
Properties of CRGO Oriented Electrical Steel:
1.Standard electromagnetic properties:
Type | Grade | Thickness(mm) | Density | P17/50 Max. Core loss (W/kg) |
B8 Min. Induction |
(kg/dm3) | (T) | ||||
Conventional | 23G110 | 0.23 | 7.65 | 1.1 | 1.8 |
27G120 | 0.27 | 7.65 | 1.2 | 1.8 | |
30G120 | 0.3 | 7.65 | 1.2 | 1.8 | |
30G130 | 7.65 | 1.3 | 1.8 | ||
30G140 | 7.65 | 1.4 | 1.8 | ||
High induction | 18P085 | 0.18 | 7.65 | 0.85 | 1.86 |
18P095 | 7.65 | 0.95 | 1.86 | ||
20P085 | 0.2 | 7.65 | 0.85 | 1.86 | |
20P095 | 7.65 | 0.95 | 1.86 | ||
23P085 | 0.23 | 7.65 | 0.85 | 1.87 | |
23P090 | 7.65 | 0.9 | 1.87 | ||
23P095 | 7.65 | 0.95 | 1.87 | ||
27P090 | 0.27 | 7.65 | 0.9 | 1.88 | |
27P095 | 7.65 | 0.95 | 1.88 | ||
27P100 | 7.65 | 1 | 1.88 | ||
30P100 | 7.65 | 1 | 1.88 | ||
30P105 | 7.65 | 1.05 | 1.88 | ||
30P120 | 7.65 | 1.2 | 1.88 | ||
Domain refined | 18R070 | 0.18 | 7.65 | 0.7 | 1.86 |
18R075 | 7.65 | 0.75 | 1.86 | ||
18R085 | 7.65 | 0.85 | 1.86 | ||
20R070 | 0.2 | 7.65 | 0.7 | 1.86 | |
20R075 | 7.65 | 0.75 | 1.86 | ||
20R085 | 7.65 | 0.85 | 1.86 | ||
23R075 | 0.23 | 7.65 | 0.75 | 1.87 | |
23R080 | 7.65 | 0.8 | 1.87 | ||
23R085 | 7.65 | 0.85 | 1.87 | ||
23R090 | 7.65 | 0.9 | 1.87 | ||
27R085 | 0.27 | 7.65 | 0.85 | 1.87 | |
27R090 | 7.65 | 0.9 | 1.87 | ||
27R095 | 7.65 | 0.95 | 1.87 | ||
27R100 | 7.65 | 1 | 1.87 | ||
27R120 | 7.65 | 1.2 | 1.87 | ||
30R095 | 0.3 | 7.65 | 0.95 | 1.87 | |
30R100 | 7.65 | 1 | 1.87 | ||
30R105 | 7.65 | 1.05 | 1.87 | ||
30R120 | 7.65 | 1.2 | 1.87 |
Note: a. Detecting basis GB/T3655-2008(G type and P types)、GB/ T13789-2008(R type). |
b. G type and P type test specimens are sheared to the rolling direction and annealed for stress relieving. |
c. P17/50 means core loss of sample per kg at max. magnetic induction 1.7T and frequency 50Hz. |
d. B8 means magnetic induction corresponding to 800A/m magnetic field intensity. |
2.Typical magnetic properties:
Type | Grade | Thickness(mm) | Core loss | Induction | |||||
Density | (W/kg) | (T) | |||||||
(kg/dm3) | P15/50 | P17/50 | P15/60 | P17/60 | B8 | B25 | |||
Conventional G type | 23G110 | 0.23 | 7.65 | 0.79 | 1.08 | 1.04 | 1.4 | 1.89 | 1.94 |
27G120 | 0.27 | 7.65 | 0.86 | 1.18 | 1.14 | 1.53 | 1.89 | 1.94 | |
30G120 | 0.3 | 7.65 | 0.84 | 1.15 | 1.11 | 1.5 | 1.89 | 1.94 | |
30G130 | 0.91 | 1.25 | 1.2 | 1.63 | 1.88 | 1.94 | |||
30G140 | 0.99 | 1.35 | 1.3 | 1.76 | 1.86 | 1.91 | |||
High induction P type |
18P085 | 0.18 | 7.65 | 0.61 | 0.83 | 0.79 | 1.08 | 1.90 | 1.94 |
18P095 | 0.64 | 0.93 | 0.83 | 1.2 | 1.89 | 1.93 | |||
20P085 | 0.2 | 7.65 | 0.64 | 0.82 | 0.81 | 1.09 | 1.90 | 1.94 | |
20P095 | 0.65 | 0.93 | 0.85 | 1.2 | 1.89 | 1.94 | |||
23P085 | 0.23 | 7.65 | 0.61 | 0.84 | 0.81 | 1.09 | 1.91 | 1.96 | |
23P090 | 0.64 | 0.87 | 0.84 | 1.13 | 1.91 | 1.95 | |||
23P095 | 0.66 | 0.9 | 0.87 | 1.17 | 1.9 | 1.95 | |||
27P090 | 0.27 | 7.65 | 0.65 | 0.89 | 0.86 | 1.16 | 1.91 | 1.96 | |
27P095 | 0.67 | 0.92 | 0.89 | 1.21 | 1.91 | 1.95 | |||
27P100 | 0.69 | 0.95 | 0.92 | 1.25 | 1.9 | 1.95 | |||
30P095 | 0.3 | 7.65 | 0.69 | 0.94 | 0.91 | 1.25 | 1.91 | 1.96 | |
30P100 | 0.71 | 0.97 | 0.93 | 1.28 | 1.91 | 1.95 | |||
30P105 | 0.73 | 1 | 0.96 | 1.31 | 1.91 | 1.95 | |||
30P120 | 0.75 | 1.03 | 0.99 | 1.34 | 1.9 | 1.95 | |||
Domain refined R type |
18R070 | 0.18 | 7.65 | 0.50 | 0.68 | 0.64 | 0.88 | 1.91 | 1.95 |
18R075 | 0.51 | 0.72 | 0.67 | 0.93 | 1.9 | 1.94 | |||
18R085 | 0.56 | 0.83 | 0.73 | 1.06 | 1.89 | 1.95 | |||
20R070 | 0.2 | 7.65 | 0.50 | 0.68 | 0.66 | 0.88 | 1.92 | 1.96 | |
20R075 | 0.52 | 0.74 | 0.68 | 0.95 | 1.9 | 1.95 | |||
20R085 | 0.57 | 0.84 | 0.74 | 1.08 | 1.89 | 1.94 | |||
23R075 | 0.23 | 7.65 | 0.56 | 0.74 | 0.74 | 0.98 | 1.92 | 1.96 | |
23R080 | 0.57 | 0.78 | 0.75 | 1.01 | 1.9 | 1.95 | |||
23R085 | 0.6 | 0.82 | 0.79 | 1.07 | 1.9 | 1.95 | |||
23R090 | 0.63 | 0.86 | 0.83 | 1.12 | 1.88 | 1.94 | |||
27R085 | 0.27 | 7.65 | 0.61 | 0.84 | 0.81 | 1.13 | 1.9 | 1.95 | |
27R090 | 0.63 | 0.86 | 0.83 | 1.15 | 1.89 | 1.95 | |||
27R095 | 0.66 | 0.9 | 0.87 | 1.18 | 1.89 | 1.94 | |||
27R100 | 0.71 | 0.98 | 0.94 | 1.29 | 1.9 | 1.95 | |||
27R120 | 0.77 | 1.1 | 1.02 | 1.43 | 1.89 | 1.95 | |||
30R095 | 0.70 | 0.94 | 0.94 | 1.24 | 1.93 | 1.96 | |||
30R100 | 0.72 | 0.97 | 0.96 | 1.29 | 1.92 | 1.96 | |||
30R105 | 0.74 | 1 | 0.98 | 1.31 | 1.91 | 1.96 | |||
30R120 | 0.80 | 1.08 | 1.06 | 1.41 | 1.90 | 1.95 |
3.Cross Reference of CRGO Electrical Steel Designation:
Type | Thickness(mm) | Baosteel | NSC | JFE | Thyssenkrupp | Posco | NI&SCo | AK Steel |
Common GO electrical steel |
0.23 | B23G110 | 23Z110 | C110-23 | 3409 | |||
C120-23 | ||||||||
C127-23 | ||||||||
0.27 | B27G120 | 27Z120 | 27JG120 | C120-27 | 27PG120 | 3407 | ||
27Z130 | 27JG130 | C130-27 | 27PG130 | 3406 | ||||
C140-27 | 27PG140 | 3405 | ||||||
0.30 | 30PG110 | |||||||
B30G120 | 30Z120 | 30JG120 | 30PG120 | 3408 | ||||
B30G130 | 30Z130 | 30JG130 | C130-30 | 30PG130 | 3407 | |||
B30G140 | 30Z140 | 30JG140 | C140-30 | 30PG140 | 3405 | |||
C150-30 | ||||||||
0.35 | B35G135 | 35Z135 | 35JG135 | 3407 | ||||
B35G145 | 35Z145 | 35JG145 | 35PG145 | 3406 | ||||
B35G155 | 35Z155 | 35JG155 | 35PG155 |
Type | Thickness(mm) | Baosteel | NSC | JFE | Thyssenkrupp | Posco | NI&SCo |
AK Steel |
High induction GO electical steel |
0.23 | B23P085 | ||||||
B23P090 | 23ZH090 | 23JGH090 | H090-23 | 23PH090 | ||||
B23P095 | 23ZH095 | 23JGH095 | H095-23 | 23PH095 | ||||
23ZH100 | 23JGH100 | H100-23 | 23PH100 | H-0 | ||||
23ZH110 | ||||||||
0.27 | B27P090 | 27PH095 | ||||||
B27P095 | 27ZH095 | 27JGH100 | H103-27 | 27PH100 | ||||
B27P100 | 27ZH100 | 27JGH110 | 3409 | H-1 | ||||
27ZH110 | ||||||||
0.30 | B30P095 | 30PH100 | ||||||
B30P100 | 30ZH100 | 30JGH105 | H105-30 | 30PH105 | ||||
B30P105 | 30ZH105 | 30JGH110 | H111-30 | |||||
30ZH110 | ||||||||
B30P120 | 30ZH120 | 3409 | ||||||
0.35 | B35P115 | 35ZH115 | 35JGS115 | 35PH115 | ||||
B35P125 | 35ZH125 | 35JGS125 | 35PH125 | 3409 | ||||
B35P135 | 35ZH135 | 35JGH135 | 35PH135 | 3407 | ||||
Domain refined high induction GO electrical steel |
0.23 | B23R080 | 23ZDKH80 23ZDMH80 |
23JGSD80 | 23PHD080 | |||
B23R085 | 23ZDKH85 23ZDMH85 |
23JGSD85 | H085-23 | 23PHD085 | ||||
B23R090 | 23ZDKH90 23ZDMH90 |
23JGSD90 | H-0DR | |||||
0.27 | B27R085 | 27ZDKH085 | ||||||
B27R090 | 27ZDKH90 27ZDMH90 |
27JGSD90 | H090-27 | 27PHD090 | ||||
B27R095 | 27ZDKH95 27ZDMH95 |
27JGSD95 | 27PHD095 | H-1DR |